324.38 lakh ha area coverage under Wheat has been reported as compared to 318.33 lakh ha during the corresponding period of last year 42.54 lakh ha area coverage under Paddy has been reported 140.89 lakh ha area coverage under Pulses has been reported compared to 137.80 lakh ha during the corresponding period of last year 55.25 lakh ha area coverage under Shri Anna & Coarse Cereals has been reported
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under Rabi crops as on 4th February 2025.
Area: In lakh hactare
S.No. | Crop | NormalArea (DES) ( | Area Sown | |
2024-25 | 2023-24 | |||
1 | Wheat | 312.35 | 324.88 | 318.33 |
2 | Rice/Paddy | 42.02 | 42.54 | 40.59 |
3 | Pulses | 140.44 | 140.89 | 137.80 |
a | Gram | 100.99 | 98.55 | 95.87 |
b | Lentil | 15.13 | 17.43 | 17.43 |
c | Fieldpea | 6.50 | 7.94 | 7.90 |
d | Kulthi | 1.98 | 2.00 | 1.98 |
e | Urd Bean | 6.15 | 6.12 | 5.89 |
f | Moong Bean | 1.44 | 1.40 | 1.38 |
g | Lathyrus | 2.79 | 2.80 | 2.75 |
h | Other Pulses | 5.46 | 4.65 | 4.60 |
4 | Shri Anna & Coarse cereals | 53.46 | 55.25 | 55.46 |
a | Jowar | 24.37 | 24.35 | 27.36 |
b | Bajra | 0.37 | 0.14 | 0.17 |
c | Ragi | 0.74 | 0.73 | 0.68 |
d | Small Millets | 0.15 | 0.16 | 0.00 |
e | Maize | 22.11 | 23.67 | 21.75 |
f | Barley | 5.72 | 6.20 | 5.51 |
5 | Oilseeds | 87.02 | 97.47 | 99.23 |
a | Rapeseed & Mustard | 79.16 | 89.30 | 91.83 |
b | Groundnut | 3.82 | 3.65 | 3.42 |
c | Safflower | 0.72 | 0.72 | 0.65 |
d | Sunflower | 0.81 | 0.74 | 0.53 |
e | Sesamum | 0.58 | 0.42 | 0.49 |
f | Linseed | 1.93 | 2.26 | 1.92 |
g | Other Oilseeds | 0.00 | 0.39 | 0.39 |
Total Crops | 635.30 | 661.03 | 651.42 |
*****
MG/KSR
(Release ID :266944)